Visitors to Cloudcroft Online
Sep 1999 - Apr 2024

Summary by Month
Month Daily Averages Monthly Totals
Total
Hits
Page
Views
Unique
Visitors
Total
Hits
Page
Views
Unique
Visitors
Apr 2024 19,703 3,272 1,803 449,452 73,467 40,960
Mar 2024 19,631 2,946 1,857 608,581 91,356 57,580
Feb 2024 19,121 2,867 1,835 554,513 83,160 53,243
Jan 2024 18,832 2,672 1,755 583,795 82,848 54,406
Dec 2023 18,792 2,475 1,699 579,759 75,753 52,279
Nov 2023 20,046 3,532 1,760 597,331 103,934 52,346
Oct 2023 19,234 2,736 1,727 596,277 84,844 53,556
Sep 2023 19,685 2,765 1,774 590,578 82,967 53,242
Aug 2023 20,572 2,866 1,783 637,747 88,872 55,300
Jul 2023 21,126 3,182 1,816 654,930 98,672 56,326
Jun 2023 20,099 2,906 1,762 602,979 87,185 52,865
May 2023 20,071 3,072 1,782 622,218 95,236 55,244
Apr 2023 19,737 3,199 1,832 592,115 95,994 54,967
Mar 2023 19,986 2,885 1,841 619,578 89,447 57,075
Feb 2023 19,507 2,910 1,796 546,201 81,491 50,301
Jan 2023 19,984 2,762 1,806 619,532 85,639 56,016
Dec 2022 20,703 2,785 1,824 641,799 86,345 56,555
Nov 2022 21,395 2,866 1,826 641,852 85,980 54,798
Oct 2022 20,591 2,966 1,835 638,329 91,953 56,894
Sep 2022 21,702 3,255 1,964 645,353 95,893 58,263
Aug 2022 22,146 3,282 1,977 680,383 99,956 60,625
Jul 2022 23,582 3,687 2,069 731,067 114,298 64,147
Jun 2022 21,591 3,427 2,064 647,752 102,836 61,932
May 2022 21,511 3,544 1,973 666,858 109,871 61,190
Apr 2022 21,441 3,667 1,964 643,252 110,012 58,922
Mar 2022 21,992 3,774 2,010 681,765 117,009 62,320
Feb 2022 22,443 4,258 2,129 628,416 119,225 59,626
Jan 2022 21,642 3,635 2,020 670,907 112,693 62,626
Dec 2021 21,578 3,762 2,062 668,935 116,625 63,922
Nov 2021 21,615 3,740 2,097 648,460 112,218 62,922
Oct 2021 22,207 4,065 2,119 688,439 126,039 65,708
Sep 2021 21,588 3,621 2,127 647,668 108,632 63,826
Aug 2021 22,011 3,819 2,239 682,362 118,395 69,413
Jul 2021 23,104 4,056 2,309 716,242 125,746 71,588
Jun 2021 24,137 4,045 2,314 724,127 121,350 69,438
May 2021 21,731 3,997 2,353 667,928 121,393 71,908
Apr 2021 21,364 4,347 2,343 640,923 130,431 70,293
Mar 2021 20,598 3,709 2,181 638,545 114,985 67,636
Feb 2021 19,858 3,307 1,987 556,048 92,622 55,661
Jan 2021 19,883 3,162 1,982 616,375 98,025 61,445
Dec 2020 20,222 3,248 2,102 626,903 100,694 65,179
Nov 2020 20,963 3,845 2,303 628,902 115,356 69,115
Oct 2020 21,189 3,742 2,319 656,888 116,007 71,898
Sep 2020 22,572 4,149 2,410 677,188 124,477 72,310
Aug 2020 22,726 4,124 2,321 704,520 127,858 71,952
Jul 2020 22,727 4,026 2,228 704,561 124,833 69,068
Jun 2020 23,134 4,338 2,239 694,037 130,153 67,180
May 2020 20,958 3,677 2,138 649,726 114,006 66,284
Apr 2020 19,775 3,389 2,072 593,257 101,676 62,163
Mar 2020 20,630 3,734 2,233 639,545 115,774 69,253
Feb 2020 20,686 3,563 2,123 599,911 103,329 61,569
Jan 2020 21,019 3,690 2,233 651,618 114,403 69,223
Dec 2019 21,215 3,702 2,162 657,688 114,773 67,047
Nov 2019 20,348 3,608 2,108 610,459 108,257 63,246
Oct 2019 20,042 3,260 1,996 617,261 99,289 61,194
Sep 2019 20,359 3,497 2,057 610,786 104,936 61,718
Aug 2019 21,082 3,693 2,057 648,458 112,276 63,028
Jul 2019 21,054 3,616 2,085 647,600 109,984 63,856
Jun 2019 20,630 3,643 2,043 618,915 109,306 61,308
May 2019 20,714 3,688 2,060 642,147 114,340 63,868
Apr 2019 21,027 3,943 2,102 625,762 115,830 62,249
Mar 2019 21,050 3,910 2,072 647,502 118,804 63,468
Feb 2019 21,485 3,914 2,064 601,594 109,615 57,793
Jan 2019 22,744 4,212 2,116 705,079 130,594 65,610
Dec 2018 22,959 4,039 2,055 711,731 125,236 63,730
Nov 2018 21,519 4,183 2,144 640,053 122,803 63,489
Oct 2018 21,604 4,046 2,100 669,753 125,426 65,119
Sep 2018 22,611 4,193 2,149 678,349 125,818 64,471
Aug 2018 26,167 4,384 2,186 811,188 135,921 67,794
Jul 2018 23,906 4,318 2,133 733,184 131,039 65,297
Jun 2018 23,773 4,306 2,088 713,215 129,194 62,661
May 2018 21,972 4,237 2,078 681,157 131,348 64,421
Apr 2018 20,979 4,238 2,048 629,382 127,164 61,450
Mar 2018 23,631 4,813 2,150 732,575 149,213 66,670
Feb 2018 23,318 4,158 2,122 652,923 116,443 59,437
Jan 2018 23,934 4,040 2,091 741,973 125,245 64,849
Dec 2017 23,370 3,897 2,120 724,472 120,815 65,746
Nov 2017 22,775 4,008 2,097 683,260 120,267 62,929
Oct 2017 23,247 4,536 2,221 713,396 137,591 67,928
Sep 2017 23,201 4,284 2,189 696,035 128,544 65,672
Aug 2017 24,198 4,589 2,237 750,139 142,278 69,361
Jul 2017 25,562 4,950 2,282 792,428 153,470 70,757
Jun 2017 25,490 4,929 2,321 755,198 144,426 68,628
May 2017 23,383 4,469 2,197 724,883 138,539 68,118
Apr 2017 23,183 4,181 2,162 695,516 125,447 64,880
Mar 2017 24,025 4,580 2,274 744,790 142,007 70,499
Feb 2017 24,017 4,549 2,263 672,477 127,388 63,382
Jan 2017 24,744 4,371 2,303 767,064 135,512 71,422
Dec 2016 26,073 4,916 2,392 808,264 152,407 74,178
Nov 2016 24,649 4,305 2,279 739,486 129,176 68,398
Oct 2016 24,287 4,376 2,235 752,915 135,681 69,300
Sep 2016 25,429 4,907 2,330 762,882 147,238 69,920
Aug 2016 27,970 5,284 2,396 867,071 163,825 74,295
Jul 2016 31,167 6,249 2,556 950,997 188,959 77,991
Jun 2016 30,047 5,598 2,437 901,418 167,944 73,131
May 2016 28,394 5,371 2,378 880,223 166,502 73,737
Apr 2016 25,230 4,795 2,199 756,915 143,873 65,986
Mar 2016 26,156 4,795 2,243 810,854 148,658 69,541
Feb 2016 25,930 4,798 2,232 751,970 139,168 64,744
Jan 2016 24,242 4,741 2,075 751,517 146,983 64,343
Dec 2015 26,044 5,317 2,172 807,387 164,849 67,334
Nov 2015 23,503 4,533 2,030 705,100 136,007 60,911
Oct 2015 22,313 4,197 1,987 524,949 71,814 43,686
Sep 2015 22,451 4,431 2,404 823,311 213,400 73,531
Aug 2015 31,641 4,737 2,117 521,556 57,018 38,954
Jul 2015 32,267 5,474 2,420 1,000,302 169,714 75,041
Jun 2015 30,124 5,395 2,358 903,748 161,877 70,741
May 2015 25,111 5,043 2,191 778,449 156,363 67,924
Apr 2015 22,620 4,382 2,088 678,613 131,481 62,643
Mar 2015 23,712 4,404 2,172 724,335 133,214 66,170
Feb 2015 23,624 4,979 2,268 661,489 139,414 63,508
Jan 2015 24,627 4,498 2,333 763,463 139,443 72,329
Dec 2014 26,371 4,812 2,447 817,505 149,194 75,858
Nov 2014 26,687 5,689 2,424 800,613 170,678 72,741
Oct 2014 28,656 5,005 2,436 888,344 155,177 75,532
Sep 2014 28,717 5,365 2,551 861,528 160,976 76,539
Aug 2014 31,513 6,358 2,709 976,909 197,104 83,998
Jul 2014 34,154 6,977 2,857 1,058,783 216,306 88,584
Jun 2014 30,063 6,237 2,679 901,917 187,110 80,372
May 2014 26,377 5,996 2,336 804,308 180,975 71,086
Apr 2014 26,027 7,410 2,393 780,839 222,319 71,807
Mar 2014 23,485 4,460 2,238 728,050 138,265 69,405
Feb 2014 23,779 4,481 2,178 665,815 125,473 60,998
Jan 2014 26,400 4,487 2,198 804,997 135,707 66,933
Dec 2013 25,954 4,561 2,322 791,617 137,917 70,672
Nov 2013 24,150 4,396 2,291 724,505 131,892 68,746
Oct 2013 26,321 4,580 2,308 815,956 141,985 71,574
Sep 2013 27,538 4,959 2,456 826,167 148,786 73,690
Aug 2013 33,199 6,274 2,548 1,029,181 194,522 79,014
Jul 2013 32,714 6,291 2,623 994,395 189,826 79,691
Jun 2013 30,049 6,004 2,491 901,492 180,137 74,734
May 2013 24,857 4,697 2,277 758,706 142,004 69,318
Apr 2013 21,740 4,097 2,114 652,224 122,938 63,435
Mar 2013 23,066 4,487 2,137 715,048 139,098 66,268
Feb 2013 20,708 4,283 1,921 579,841 119,941 53,796
Jan 2013 22,792 4,664 1,925 706,581 144,599 59,684
Dec 2012 24,033 4,775 1,962 745,051 148,042 60,849
Nov 2012 21,601 4,319 1,800 648,032 129,580 54,004
Oct 2012 22,603 4,679 1,908 700,718 145,062 59,149
Sep 2012 23,706 4,910 1,903 711,205 147,305 57,111
Aug 2012 29,206 6,426 2,058 905,407 199,232 63,800
Jul 2012 30,676 6,140 2,130 950,963 190,341 66,042
Jun 2012 31,922 7,469 2,314 957,677 224,075 69,433
May 2012 25,604 5,835 1,999 793,730 180,894 61,982
Apr 2012 23,604 6,469 1,805 708,138 194,084 54,179
Mar 2012 26,037 6,255 1,769 807,165 193,907 54,855
Feb 2012 25,469 5,645 1,710 738,610 163,733 49,601
Jan 2012 26,436 5,389 1,734 819,540 167,089 53,769
Dec 2011 31,394 5,908 1,928 973,243 183,177 59,768
Nov 2011 26,281 5,314 1,767 788,438 159,424 53,012
Oct 2011 28,198 5,598 1,956 874,150 173,550 60,640
Sep 2011 29,524 5,589 1,862 885,732 167,699 55,870
Aug 2011 32,149 5,147 1,881 996,647 159,557 58,339
Jul 2011 33,321 5,290 1,930 1,032,964 164,018 59,835
Jun 2011 29,884 5,032 1,838 896,545 150,967 55,167
May 2011 24,378 4,280 1,648 755,734 132,706 51,118
Apr 2011 21,329 3,857 1,519 639,890 115,712 45,587
Mar 2011 21,613 3,681 1,528 670,007 114,139 47,383
Feb 2011 23,344 4,148 1,570 653,633 116,144 43,962
Jan 2011 24,466 3,857 1,675 758,448 119,580 51,946
Dec 2010 31,939 4,523 1,893 990,119 140,242 58,707
Nov 2010 27,134 3,567 1,607 814,020 107,020 48,237
Oct 2010 27,223 3,618 1,603 843,929 112,186 49,699
Sep 2010 30,470 3,887 1,737 914,104 116,623 52,131
Aug 2010 35,857 4,481 1,842 1,111,585 138,940 57,108
Jul 2010 38,302 4,903 1,851 1,187,364 152,009 57,389
Jun 2010 36,654 4,525 1,808 1,099,629 135,756 54,244
May 2010 28,148 3,624 1,637 872,608 112,364 50,750
Apr 2010 24,295 3,130 1,618 728,858 93,928 48,546
Mar 2010 28,307 3,640 1,777 877,518 112,856 55,106
Feb 2010 30,410 3,611 1,740 851,492 101,135 48,721
Jan 2010 32,040 3,872 1,768 993,249 120,046 54,831
Dec 2009 38,430 4,389 1,936 1,191,342 136,074 60,016
Nov 2009 28,147 3,466 1,691 844,436 103,988 50,758
Oct 2009 29,888 3,753 1,802 906,631 113,318 54,751
Sep 2009 31,528 3,844 1,797 945,862 115,321 53,933
Aug 2009 36,487 4,337 1,886 1,131,122 134,449 58,478
Jul 2009 41,429 4,807 2,059 1,284,313 149,042 63,852
Jun 2009 36,945 4,458 1,875 1,081,403 130,012 55,055
May 2009 29,500 3,468 1,661 895,016 104,772 50,502
Apr 2009 24,867 3,052 1,527 746,016 91,581 45,821
Mar 2009 25,618 3,286 1,563 794,185 101,888 48,455
Feb 2009 24,003 3,154 1,389 656,467 85,663 37,988
Jan 2009 26,183 3,415 1,423 811,690 105,882 44,141
Dec 2008 31,571 3,814 1,560 978,713 118,264 48,362
Nov 2008 26,435 3,316 1,458 793,054 99,484 43,759
Oct 2008 27,364 3,572 1,513 848,305 110,752 46,903
Sep 2008 27,490 3,344 1,454 824,724 100,339 43,624
Aug 2008 34,528 4,096 1,677 1,070,379 127,005 52,008
Jul 2008 40,188 4,642 1,913 1,245,840 143,916 59,332
Jun 2008 33,994 4,145 1,705 1,019,821 124,366 51,179
May 2008 26,793 3,373 1,625 830,591 104,589 50,378
Apr 2008 23,607 3,177 1,534 708,230 95,318 46,047
Mar 2008 24,515 3,110 1,472 743,842 93,804 44,628
Feb 2008 25,180 3,147 1,480 730,240 91,285 42,927
Jan 2008 28,631 3,455 1,628 887,565 107,124 50,490
Dec 2007 32,820 3,751 1,720 1,017,423 116,283 53,321
Nov 2007 29,330 3,374 1,582 879,901 101,220 47,460
Oct 2007 27,894 3,431 1,516 864,734 106,374 47,016
Sep 2007 20,146 2,784 1,102 604,392 83,526 33,080
Aug 2007 25,536 3,656 1,434 791,640 113,348 44,454
Jul 2007 27,350 4,213 1,616 847,861 130,607 50,103
Jun 2007 24,685 3,767 1,601 740,573 113,032 48,042
May 2007 22,794 3,372 1,309 706,643 104,561 40,592
Apr 2007 19,584 3,003 1,232 587,536 90,094 36,986
Mar 2007 20,359 3,111 1,288 631,129 96,470 39,955
Feb 2007 23,420 3,421 1,371 655,783 95,788 38,397
Jan 2007 29,380 3,877 1,569 910,799 120,204 48,648
Dec 2006 31,047 3,883 1,555 962,483 120,403 48,228
Nov 2006 23,182 3,169 1,247 695,481 95,073 37,431
Oct 2006 26,857 3,606 1,295 832,585 111,806 40,156
Sep 2006 29,303 3,803 1,376 879,093 114,116 41,288
Aug 2006 38,751 5,008 1,601 1,201,282 155,269 49,648
Jul 2006 35,490 5,234 1,593 1,100,197 162,284 49,407
Jun 2006 33,475 4,838 1,483 1,004,278 145,149 44,492
May 2006 23,208 3,728 1,165 719,473 115,587 36,130
Apr 2006 20,628 3,495 1,118 618,848 104,859 33,563
Mar 2006 22,876 3,791 1,384 709,166 117,528 42,904
Feb 2006 21,817 3,313 1,173 610,885 92,773 32,852
Jan 2006 22,378 3,408 1,240 693,746 105,668 38,441
Dec 2005 24,915 3,528 1,138 772,394 109,389 35,280
Nov 2005 25,661 3,579 1,238 769,838 107,396 37,158
Oct 2005 23,690 3,104 1,053 734,399 96,234 32,650
Sep 2005 22,503 2,924 972 675,113 87,737 29,182
Aug 2005 28,049 3,473 1,114 869,536 107,666 34,564
Jul 2005 29,943 3,816 1,097 928,254 118,300 34,026
Jun 2005 25,514 3,525 1,033 765,429 105,770 31,000
May 2005 21,853 2,987 914 677,461 92,621 28,344
Apr 2005 17,042 2,416 822 511,273 72,488 24,662
Mar 2005 21,154 3,019 943 655,775 93,610 29,240
Feb 2005 23,697 3,231 1,028 663,521 90,491 28,794
Jan 2005 23,500 3,649 1,023 728,505 113,141 31,720
Dec 2004 24,194 3,355 1,058 750,040 104,020 32,819
Nov 2004 24,220 3,206 1,068 726,621 96,191 32,042
Oct 2004 22,030 3,074 1,073 682,949 95,313 33,265
Sep 2004 18,440 2,830 923 553,203 84,914 27,691
Aug 2004 19,769 2,848 899 612,860 88,315 27,885
Jul 2004 22,282 3,108 969 690,766 96,375 30,060
Jun 2004 18,960 2,923 868 568,826 87,706 26,044
May 2004 14,724 2,371 744 456,459 73,531 23,074
Apr 2004 10,943 1,995 631 328,319 59,869 18,957
Mar 2004 14,316 4,053 733 443,821 125,653 22,728
Feb 2004 16,272 3,260 783 471,901 94,544 22,714
Jan 2004 14,788 2,680 744 458,430 83,081 23,069
Dec 2003 17,354 2,642 714 537,999 81,907 22,139
Nov 2003 11,821 2,331 644 354,641 69,931 19,336
Oct 2003 14,953 3,518 743 463,545 109,073 23,061
Sep 2003 12,254 2,556 683 367,620 76,691 20,497
Aug 2003 14,583 2,551 735 452,084 79,106 22,810
Jul 2003 16,303 2,747 792 505,412 85,168 24,580
Jun 2003 15,202 2,609 778 456,075 78,280 23,342
May 2003 13,611 2,282 741 421,962 70,769 22,975
Apr 2003 9,177 1,777 561 275,311 53,316 16,858
Mar 2003 10,240 1,767 588 317,440 54,778 18,256
Feb 2003 11,022 1,926 636 308,633 53,940 17,831
Jan 2003 12,496 2,152 695 387,383 66,729 21,573
Dec 2002 14,285 2,399 753 442,863 74,399 23,343
Nov 2002 10,163 1,817 594 304,912 54,537 17,846
Oct 2002 10,256 1,841 611 317,950 57,099 18,962
Sep 2002 9,666 1,726 518 289,981 51,807 15,541
Aug 2002 11,795 2,058 615 365,665 63,824 19,075
Jul 2002 13,482 2,356 731 417,955 73,048 22,674
Jun 2002 11,728 2,319 573 351,851 69,599 17,199
May 2002 22,907 2,948 968 710,124 91,404 30,026
Apr 2002 7,100 1,326 434 213,016 39,806 13,021
Mar 2002 8,393 1,441 448 260,191 44,678 13,891
Feb 2002 10,894 1,767 553 305,036 49,477 15,497
Jan 2002 10,875 1,714 555 337,139 53,158 17,208
Dec 2001 11,578 1,794 598 358,926 55,636 18,553
Nov 2001 8,887 1,415 470 266,631 42,465 14,121
Oct 2001 8,090 1,327 449 250,805 41,153 13,935
Sep 2001 6,578 1,151 376 197,360 34,547 11,309
Aug 2001 10,611 1,795 438 328,942 55,656 13,605
Jul 2001 11,626 1,991 494 360,413 61,738 15,320
Jun 2001 10,307 1,656 447 309,230 49,686 13,418
May 2001 7,879 1,327 485 244,268 41,155 15,041
Apr 2001 6,565 1,085 414 196,952 32,561 12,434
Mar 2001 6,715 1,070 414 208,175 33,183 12,861
Feb 2001 6,975 1,175 446 195,305 32,925 12,511
Jan 2001 7,172 953 424 222,347 29,565 13,155
Dec 2000 7,638 833 427 236,802 25,841 13,241
Nov 2000 7,666 857 438 229,992 25,732 13,143
Oct 2000 7,130 784 388 221,059 24,324 12,038
Sep 2000 7,683 807 394 230,510 24,212 11,846
Aug 2000 8,690 922 418 269,395 28,608 12,959
Jul 2000 10,097 1,052 471 313,013 32,622 14,616
Jun 2000 10,005 1,151 469 300,168 34,553 14,090
May 2000 18,515 1,394 703 573,981 43,220 21,811
Apr 2000 4,591 497 237 137,741 14,916 7,137
Mar 2000 5,005 558 271 155,169 17,320 8,421
Feb 2000 4,866 544 266 141,123 15,804 7,714
Jan 2000 6,791 732 328 210,531 22,696 10,169
Dec 1999 5,542 622 286 171,806 19,295 8,873
Nov 1999 4,109 492 243 123,272 14,770 7,311
Oct 1999 4,303 525 236 133,402 16,299 7,328
Sep 1999 4,668 546 235 140,069 16,389 7,057
Totals199,377,08232,726,16814,575,841


Hits by Country for Apr 2024
# Hits Country
15116262.37%United States
279669.71%Germany
361137.45%China
460127.33%Singapore
524953.04%Luxembourg
617012.07%France
711191.36%Ireland
87150.87%Great Britain (UK)
96870.84%India
106330.77%Thailand
115570.68%Netherlands
123730.45%Canada
133430.42%Hong Kong
143160.39%Korea, Republic of
152860.35%Indonesia
161470.18%Mexico
171270.15%Unresolved/Unknown
181260.15%Czech Republic
191020.12%Viet Nam
20970.12%Brazil
21900.11%Poland
22790.10%Australia
23600.07%Spain
24590.07%Switzerland
25480.06%Sweden
26390.05%Finland
27390.05%Lebanon
28360.04%Norway
29340.04%Russian Federation
30330.04%Belgium
31330.04%Turkey
32280.03%Philippines
33280.03%Uzbekistan
34270.03%Austria
35260.03%Pakistan
36250.03%Italy
37240.03%Japan
38240.03%Lithuania
39230.03%Nepal
40220.03%Israel
41220.03%South Africa
42190.02%Moldova
43190.02%Romania
44140.02%Ukraine
45100.01%Chile
46100.01%Portugal
4790.01%United Arab Emirates
4890.01%Argentina
4990.01%Bulgaria
5070.01%Bangladesh
5170.01%Hungary
5270.01%Seychelles
5360.01%Taiwan
5450.01%Albania
5540.00%Denmark
5640.00%Malaysia
5730.00%Georgia
5830.00%Latvia
5920.00%Kenya
6010.00%Honduras
6110.00%Iceland
6210.00%Kazakhstan
6310.00%Slovakia

Copyright © 2024 by Cloudcroft Online
The Travel and Visitor's Guide to Cloudcroft, New Mexico
Statistics Updated Nightly