<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudcroft New Mexico</title>
	<atom:link href="http://cloudcroft.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cloudcroft.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 03:44:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Late March Snow &#8211; Unusual</title>
		<link>http://cloudcroft.com/late-march-snow-unusual</link>
		<comments>http://cloudcroft.com/late-march-snow-unusual#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:48:39 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[Cloudcroft]]></category>

		<guid isPermaLink="false">http://cloudcroft.com/?p=282</guid>
		<description><![CDATA[We have snow again!]]></description>
				<content:encoded><![CDATA[<p>We have snow again!<br />
<a href="http://cloudcroft.com/late-march-snow-unusual/cloudcroft-snow-3-20-2012" rel="attachment wp-att-289"><img src="http://cloudcroft.com/wp-content/uploads/2012/03/cloudcroft-snow-3-20-2012.jpg" alt="Cloudcroft Snow - March 20, 2012" title="Cloudcroft Snow - March 20, 2012" width="440" height="248" class="alignnone size-full wp-image-289" /></a><br />
<a href="http://cloudcroft.com/late-march-snow-unusual/cloudcroft-snow-3-20-2012a" rel="attachment wp-att-291"><img src="http://cloudcroft.com/wp-content/uploads/2012/03/cloudcroft-snow-3-20-2012a.jpg" alt="Cloudcroft Snow - March 20, 2012" title="Cloudcroft Snow - March 20, 2012" width="440" height="248" class="alignnone size-full wp-image-291" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcroft.com/late-march-snow-unusual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Layer on Trees &#8211; March 10</title>
		<link>http://cloudcroft.com/ice-layer-on-trees-march-10</link>
		<comments>http://cloudcroft.com/ice-layer-on-trees-march-10#comments</comments>
		<pubDate>Sun, 11 Mar 2012 07:52:27 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[Cloudcroft]]></category>

		<guid isPermaLink="false">http://cloudcroft.com/?p=270</guid>
		<description><![CDATA[The trees this morning were covered in a gorgeous ice layer.]]></description>
				<content:encoded><![CDATA[<p>The trees this morning were covered in a gorgeous ice layer.<br />
<a href="http://cloudcroft.com/ice-layer-on-trees-march-10/cloudcroft-snow-3-11-12" rel="attachment wp-att-271"><img src="http://cloudcroft.com/wp-content/uploads/2012/03/cloudcroft-snow-3-11-12.jpg" alt="Cloudcroft Ice Trees" title="Cloudcroft Ice Trees" width="440" height="248" class="alignnone size-full wp-image-271" /></a><br />
<a href="http://cloudcroft.com/ice-layer-on-trees-march-10/cloudcroft-snow-3-11-12a" rel="attachment wp-att-272"><img src="http://cloudcroft.com/wp-content/uploads/2012/03/cloudcroft-snow-3-11-12a.jpg" alt="Cloudcroft Ice Trees" title="Cloudcroft Ice Trees" width="440" height="248" class="alignnone size-full wp-image-272" /></a><br />
<a href="http://cloudcroft.com/ice-layer-on-trees-march-10/cloudcroft-snow-3-11-12b" rel="attachment wp-att-273"><img src="http://cloudcroft.com/wp-content/uploads/2012/03/cloudcroft-snow-3-11-12b.jpg" alt="Cloudcroft Ice Trees" title="Cloudcroft Ice Trees" width="440" height="248" class="alignnone size-full wp-image-273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcroft.com/ice-layer-on-trees-march-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Surprise &#8212; March 9, 2012</title>
		<link>http://cloudcroft.com/snow-surprise-march-9-2012</link>
		<comments>http://cloudcroft.com/snow-surprise-march-9-2012#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:39:11 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[Cloudcroft]]></category>

		<guid isPermaLink="false">http://cloudcroft.com/?p=254</guid>
		<description><![CDATA[Snow in March in Cloudcroft is unusual. Yet today we got 3 or 4 inches. So break out the galoshes and head up here for some later winter fun!!]]></description>
				<content:encoded><![CDATA[<p>Snow in March in Cloudcroft is unusual. Yet today we got 3 or 4 inches. So break out the galoshes and head up here for some later winter fun!!<br />
<a href="http://cloudcroft.com/snow-surprise-march-9-2012/cloudcroft-new-mexico-snow-3-8-12" rel="attachment wp-att-255"><img src="http://cloudcroft.com/wp-content/uploads/2012/03/cloudcroft-new-mexico-snow-3-8-12.jpg" alt="Cloudcroft New Mexico Snow -- 3-9-2012" title="Cloudcroft New Mexico Snow -- 3-9-2012" width="440" height="248" class="alignnone size-full wp-image-255" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcroft.com/snow-surprise-march-9-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://cloudcroft.com/merry-christmas-2011</link>
		<comments>http://cloudcroft.com/merry-christmas-2011#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:47:10 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[Cloudcroft]]></category>
		<category><![CDATA[cloudcroft weather]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://cloudcroft.com/?p=235</guid>
		<description><![CDATA[Just in time for Christmas, about 1 foot of snow.]]></description>
				<content:encoded><![CDATA[<p>Just in time for Christmas, about 1 foot of snow.<br />
<a href="http://cloudcroft.com/merry-christmas-2011/cloudcroft-snow-12-24-11" rel="attachment wp-att-236"><img src="http://cloudcroft.com/wp-content/uploads/2011/12/cloudcroft-snow-12-24-11.jpg" alt="Cloudcroft Christmas Snow - 12-24-2011" title="Cloudcroft Christmas Snow - 12-24-2011" width="440" height="330" class="alignnone size-full wp-image-236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcroft.com/merry-christmas-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in Time for Christmas &#8212; Snow</title>
		<link>http://cloudcroft.com/just-in-time-for-christmas-snow</link>
		<comments>http://cloudcroft.com/just-in-time-for-christmas-snow#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:04:39 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[Cloudcroft]]></category>
		<category><![CDATA[cloudcroft weather]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://cloudcroft.com/?p=220</guid>
		<description><![CDATA[It began snowing yesterday and there are 4-5 inches on the ground today. Photos taken December 20, 2011.]]></description>
				<content:encoded><![CDATA[<p>It began snowing yesterday and there are 4-5 inches on the ground today. Photos taken December 20, 2011.<br />
<a href="http://cloudcroft.com/just-in-time-for-christmas-snow/cloudcroft-snow-12-20-11" rel="attachment wp-att-221"><img src="http://cloudcroft.com/wp-content/uploads/2011/12/cloudcroft-snow-12-20-11.jpg" alt="Cloudcroft Snow - December 20, 2011" title="Cloudcroft Snow - December 20, 2011" width="440" height="248" class="alignnone size-full wp-image-221" /></a><br />
<a href="http://cloudcroft.com/just-in-time-for-christmas-snow/cloudcroft-snow-12-20-11a" rel="attachment wp-att-222"><img src="http://cloudcroft.com/wp-content/uploads/2011/12/cloudcroft-snow-12-20-11a.jpg" alt="Cloudcroft Snow - December 20, 2011" title="Cloudcroft Snow - December 20, 2011" width="440" height="248" class="alignnone size-full wp-image-222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcroft.com/just-in-time-for-christmas-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 5 &#8211; Deep Snow</title>
		<link>http://cloudcroft.com/december-5-deep-snow</link>
		<comments>http://cloudcroft.com/december-5-deep-snow#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:07:10 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[Cloudcroft]]></category>
		<category><![CDATA[cloudcroft weather]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://cloudcroft.com/?p=207</guid>
		<description><![CDATA[Photos taken December 5. If you like snow, now is the time to come to Cloudcroft.]]></description>
				<content:encoded><![CDATA[<p>Photos taken December 5. If you like snow, now is the time to come to Cloudcroft.<br />
<a href="http://cloudcroft.com/december-5-deep-snow/cloudcroft-snow-12-5-2011" rel="attachment wp-att-208"><img src="http://cloudcroft.com/wp-content/uploads/2011/12/cloudcroft-snow-12-5-2011.jpg" alt="Cloudcroft Snow - December 5, 2011" title="Cloudcroft Snow - December 5, 2011" width="440" height="248" class="alignnone size-full wp-image-208" /></a><br />
<a href="http://cloudcroft.com/december-5-deep-snow/cloudcroft-snow-12-5-2011b" rel="attachment wp-att-209"><img src="http://cloudcroft.com/wp-content/uploads/2011/12/cloudcroft-snow-12-5-2011b.jpg" alt="Cloudcroft Snow - December 5, 2011" title="Cloudcroft Snow - December 5, 2011" width="440" height="248" class="alignnone size-full wp-image-209" /></a><br />
<a href="http://cloudcroft.com/december-5-deep-snow/cloudcroft-snow-12-5-2011c" rel="attachment wp-att-210"><img src="http://cloudcroft.com/wp-content/uploads/2011/12/cloudcroft-snow-12-5-2011c.jpg" alt="Cloudcroft Snow - December 5, 2011" title="Cloudcroft Snow - December 5, 2011" width="440" height="248" class="alignnone size-full wp-image-210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcroft.com/december-5-deep-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 3 &#8211; 6-8 Inches of Snow</title>
		<link>http://cloudcroft.com/december-3-6-8-inches-of-snow</link>
		<comments>http://cloudcroft.com/december-3-6-8-inches-of-snow#comments</comments>
		<pubDate>Sat, 03 Dec 2011 05:16:44 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[Cloudcroft]]></category>
		<category><![CDATA[cloudcroft weather]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://cloudcroft.com/?p=200</guid>
		<description><![CDATA[December 3, 2011 &#8212; We have 6-8 inches of snow with more expected over the next few days. It&#8217;s a great time to visit!]]></description>
				<content:encoded><![CDATA[<p>December 3, 2011 &#8212; We have 6-8 inches of snow with more expected over the next few days.</p>
<p>It&#8217;s a great time to visit!</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcroft.com/december-3-6-8-inches-of-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Afternoon &#8212; Getting Snow</title>
		<link>http://cloudcroft.com/friday-afternoon-getting-snow</link>
		<comments>http://cloudcroft.com/friday-afternoon-getting-snow#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:43:04 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[Cloudcroft]]></category>
		<category><![CDATA[cloudcroft weather]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://cloudcroft.com/?p=188</guid>
		<description><![CDATA[As of 3 pm, it is snowing! About 1.5 inches on the ground, with more predicted.]]></description>
				<content:encoded><![CDATA[<p>As of 3 pm, it is snowing! About 1.5 inches on the ground, with more predicted.<br />
<a href="http://cloudcroft.com/friday-afternoon-getting-snow/cloudcroft-snow-11-25-11" rel="attachment wp-att-193"><img src="http://cloudcroft.com/wp-content/uploads/2011/11/cloudcroft-snow-11-25-11.jpg" alt="" title="Cloudcroft Snow  November 25, 1911" width="440" height="248" class="alignnone size-full wp-image-193" /></a><br />
<a href="http://cloudcroft.com/friday-afternoon-getting-snow/cloudcroft-snow-11-25-11a" rel="attachment wp-att-194"><img src="http://cloudcroft.com/wp-content/uploads/2011/11/cloudcroft-snow-11-25-11a.jpg" alt="" title="Cloudcroft Snow  November 25, 1911" width="440" height="248" class="alignnone size-full wp-image-194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcroft.com/friday-afternoon-getting-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Colors &#8212; Great Time to Visit</title>
		<link>http://cloudcroft.com/fall-colors-great-time-to-visit</link>
		<comments>http://cloudcroft.com/fall-colors-great-time-to-visit#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:22:32 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[Cloudcroft]]></category>
		<category><![CDATA[cloudcroft weather]]></category>
		<category><![CDATA[fall colors]]></category>

		<guid isPermaLink="false">http://cloudcroft.com/?p=172</guid>
		<description><![CDATA[The trees are displaying their fall colors &#8212; brilliant yellows, oranges, and touches of red. A few photos.]]></description>
				<content:encoded><![CDATA[<p>The trees are displaying their fall colors &#8212; brilliant yellows, oranges, and touches of red. A few photos.<br />
<a href="http://cloudcroft.com/wp-content/uploads/2011/10/cloudcroft-fall-colors1.jpg"><img src="http://cloudcroft.com/wp-content/uploads/2011/10/cloudcroft-fall-colors1.jpg" alt="Cloudcroft - Fall Colors" title="cloudcroft-fall-colors1" width="440" height="270" class="alignleft size-full wp-image-173" /></a><br />
<a href="http://cloudcroft.com/wp-content/uploads/2011/10/cloudcroft-fall-colors2.jpg"><img src="http://cloudcroft.com/wp-content/uploads/2011/10/cloudcroft-fall-colors2.jpg" alt="Cloudcroft - Fall Colors" title="cloudcroft-fall-colors2" width="270" height="480"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcroft.com/fall-colors-great-time-to-visit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Rainfall &#8212; Cloudcroft</title>
		<link>http://cloudcroft.com/august-rainfall-cloudcroft</link>
		<comments>http://cloudcroft.com/august-rainfall-cloudcroft#comments</comments>
		<pubDate>Sat, 03 Sep 2011 03:21:11 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[Cloudcroft]]></category>
		<category><![CDATA[cloudcroft weather]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://cloudcroft.com/?p=165</guid>
		<description><![CDATA[This chart shows the rainfall for August. It&#8217;s been a good month, with an extraordinary amount of rain on the 16th.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cloudcroft.com/wp-content/uploads/2011/09/rain-history-august-2011-cloudcroft.gif"><img src="http://cloudcroft.com/wp-content/uploads/2011/09/rain-history-august-2011-cloudcroft.gif" alt="Rain History August 2011 Cloudcroft" title="Rain History August 2011 Cloudcroft" width="320" height="200" class="alignnone size-full wp-image-166" /></a></p>
<p>This chart shows the rainfall for August. It&#8217;s been a good month, with an extraordinary amount of rain on the 16th.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcroft.com/august-rainfall-cloudcroft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
